Software
Office
Microsoft Excel: | ![]() |
Microsoft Word: | ![]() |
Microsoft Powerpoint: | ![]() |
Microsoft Acess: | ![]() |
Microsoft Outlook: | ![]() |
ERP
Odoo: | ![]() |
SAP Concur: | ![]() |
SAP IBP: | ![]() |
Microsoft Dynamics: | ![]() |
Sage: | ![]() |
Plentymarkets: | ![]() |
Afterbuy: | ![]() |
Vertrieb & Organisation
Salesforce: | ![]() |
Trello: | ![]() |
Cawemo: | ![]() |
Bildbearbeitung
GIMP: | ![]() |
Adobe Photoshop: | ![]() |
Adobe Illustrator: | ![]() |
Inkscape: | ![]() |
Blender: | ![]() |
freeCAD: | ![]() |
Sonstiges
Wordpress: | ![]() |
Webseitenbetrieb: | ![]() |
SEO & Analytics: | ![]() |
SEA: | ![]() |
Sonstige Fähigkeiten
IT Sicherheit: | ![]() |
Verschlüsselungslösungen: | ![]() |
Datenbankverwaltung: | ![]() |
IT-Organisation: | ![]() |
Webseitenentwicklung: | ![]() |
Gute Kenntnisse von IT-Organisation (inkl. Budgetierung), IT-Systemen und Anwendungen. Elementare bis gute Kenntnisse in HTML, CSS, PHP, Java, Basic und Python.